API/ABI changes review for AWS Java SDK For DynamoDB

API/ABI changes review for AWS Java SDK For DynamoDB RSS

Tracker / AWS Java SDK For DynamoDB

Timeline of API changes

Version Date Backward
Compatibility
Added
Methods
Removed
Methods
BC SC
1.11.860 2020-09-11 100% 0 0
1.11.850 2020-08-27 100% 0 0
1.11.840 2020-08-13 100% 0 0
1.11.830 2020-07-29 100% 0 0
1.11.820 2020-07-09 100% 0 0
1.11.810 2020-06-24 100% 0 0
1.11.800 2020-06-10 100% 1 new 0
1.11.790 2020-05-26 100% 2 new 0
1.11.780 2020-05-11 100% 0 0
1.11.770 2020-04-27 100% 0 0
1.11.760 2020-04-06 100% 0 0
1.11.750 2020-03-23 100% 0 0
1.11.740 2020-03-09 100% 0 0
1.11.730 2020-02-25 100% 9 new 0
1.11.720 2020-02-11 100% 0 0
1.11.710 2020-01-17 100% 0 0
1.11.700 2020-01-02 100% 0 0
1.11.690 2019-12-10 100% 96.7% 239 new 0
1.11.680 2019-11-21 100% 96.6% 446 new 0
1.11.670 2019-11-07 100% 0 0
1.11.660 2019-10-28 100% 0 0
1.11.650 2019-10-10 100% 3 new 0
1.11.640 2019-09-26 100% 0 0
1.11.630 2019-09-11 100% 81 new 0
1.11.620 2019-08-27 100% 0 0
1.11.610 2019-08-13 100% 0 0
1.11.600 2019-07-26 100% 0 0
1.11.590 2019-07-10 100% 0 0
1.11.580 2019-06-25 100% 0 0
1.11.570 2019-06-11 100% 0 0
1.11.560 2019-05-24 100% 0 0
1.11.550 2019-05-10 100% 0 0
1.11.540 2019-04-25 100% 99.3% 57 new 0
1.11.530 2019-04-01 100% 0 0
1.11.520 2019-03-18 100% 0 0
1.11.510 2019-03-01 100% 0 0
1.11.500 2019-02-15 100% 0 0
1.11.490 2019-01-25 100% 0 0
1.11.480 2019-01-10 100% 0 0
1.11.470 2018-12-15 100% 0 0
1.11.460 2018-11-29 100% 96.4% 452 new 0
1.11.450 2018-11-15 100% 0 0
1.11.440 2018-10-31 100% 0 0
1.11.430 2018-10-16 100% 0 0
1.11.420 2018-10-02 100% 0 0
1.11.410 2018-09-17 100% 96.4% 65 new 0
1.11.400 2018-08-30 100% 10 new 0
1.11.390 2018-08-17 100% 26 new 0
1.11.380 2018-08-03 100% 179 new 0
1.11.370 2018-07-18 100% 0 0
1.11.360 2018-07-03 100% 0 0
1.11.350 2018-06-19 100% 11 new 0
1.11.340 2018-06-01 100% 0 0
1.11.330 2018-05-15 100% 0 0
1.11.320 2018-05-01 100% 96.2% 222 new 0
1.11.310 2018-04-05 100% 96.2% 140 new 0
1.11.300 2018-03-23 100% 0 0
1.11.290 2018-03-06 100% 0 0
1.11.280 2018-02-16 100% 49 new 0
1.11.270 2018-01-26 100% 23 new 0
1.11.260 2018-01-09 100% 0 0
1.11.250 2017-12-15 100% 0 0
1.11.240 2017-11-30 100% 96.1% 843 new 0
1.11.230 2017-11-15 100% 0 0
1.11.220 2017-10-24 100% 0 0
1.11.210 2017-10-07 100% 0 0
1.11.200 2017-09-21 100% 0 0
1.11.190 2017-09-06 100% 0 0
1.11.180 2017-08-21 100% 0 0
1.11.170 2017-07-27 100% 0 0
1.11.160 2017-07-06 100% 0 0
1.11.150 2017-06-16 100% 0 0
1.11.140 2017-06-02 100% 0 0
1.11.130 2017-05-17 100% 0 0
1.11.120 2017-04-18 100% 0 0
1.11.110 2017-03-27 100% 2 new 0
1.11.100 2017-03-08 96.4% 92.5% 407 new 162 removed
1.11.90 2017-02-14 100% 4 new 0
1.11.80 2017-01-17 99.6% 95.8% 151 new 18 removed
1.11.70 2016-12-21 100% 98.9% 8 new 0
1.11.60 2016-11-23 100% 0 0
1.11.50 2016-11-02 100% 99.99% 0 0
1.11.40 2016-10-05 98.2% 97.2% 86 new 59 removed
1.11.30 2016-08-30 99.1% 96.8% 70 new 38 removed
1.11.20 2016-07-22 99.98% 169 new 1 removed
1.11.10 2016-06-24 100% 99.98% 41 new 0
1.11.0 2016-05-13 95.7% 56 new 77 removed
1.10.70 2016-04-19 99.2% 32 new 32 removed
1.10.60 2016-03-11 100% 96.1% 53 new 0
1.10.50 2016-01-28 100% 119 new 0
1.10.40 2015-12-09 100% 99.97% 1 new 0
1.10.30 2015-10-28 100% 13 new 0
1.10.20 2015-09-17 100% 0 0
1.10.10 2015-08-06 97.7% 95.8% 786 new 30 removed
1.10.0 2015-06-11 N/A N/A N/A N/A

Maintained by Andrey P.. Last updated on Sun Sep 13 07:59 2020.

Generated by Java API Tracker and JAPICC tools.


github.com/lvc
Facebook Twitter Vkontakte Reddit Github Email Skype QZone Weibo